<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//shipmatrix.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://shipmatrix.com/industry_news/short-title-amazon-usps-and-the-risk-of-delivery-divide-in-rural-america/</loc>
		<lastmod>2026-04-23T17:23:59+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2026/04/image003.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/ups-ceo-letter-to-shareowners/</loc>
		<lastmod>2026-04-23T17:24:18+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2023/07/ups_driver.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2026/04/Screenshot-2026-04-23-102719.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/u-s-domestic-parcel-market-hits-record-23-9b-shipments-in-2025/</loc>
		<lastmod>2026-04-23T17:24:36+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2025/09/Amazon-ebike-in-Manhattan-June-9_2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/amazon-overtakes-usps-postal-service-as-largest-parcel-carrier/</loc>
		<lastmod>2026-04-23T17:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2026/03/Amazon-parcel-rankings_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/amazon-overtakes-usps-as-top-delivery-provider-by-volume/</loc>
		<lastmod>2026-04-23T17:28:50+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2026/03/IMG_2747.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/amazon-delivered-more-parcels-in-2025-than-the-big-3/</loc>
		<lastmod>2026-04-23T17:31:14+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2026/03/image001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/usps-recognizes-smx-as-a-leading-industry-analytics-company/</loc>
		<lastmod>2026-04-23T17:33:49+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2026/02/Screenshot-2026-02-06-112026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/ups-promotes-its-8-years-of-best-otp-as-per-smx/</loc>
		<lastmod>2026-04-23T17:35:41+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2026/02/UPS-Electric-Freightliner-Cascadia-1400-copy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/parcel-carriers-delivered-merry-christmas-to-consumers-in-2025-peak/</loc>
		<lastmod>2026-04-23T17:39:16+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2023/12/fedex-and-ups-trucks.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/large-parcel-carriers-improve-on-time-delivery-during-2025-peak/</loc>
		<lastmod>2026-04-23T17:50:38+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2022/12/UPS-truck-on-road.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/parcel-carriers-score-98-for-on-time-delivery-during-holiday-rush/</loc>
		<lastmod>2026-04-23T17:54:02+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2025/06/ups-and-fedex-trailers-at-the-dock.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/looking-at-the-state-of-the-parcel-market-with-robert-persuit/</loc>
		<lastmod>2026-04-23T17:54:25+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2022/10/fedex-boxes.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/parcel-carriers-achieved-high-on-time-deliveries-in-cyber-week-2025/</loc>
		<lastmod>2026-04-23T18:33:51+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2023/12/ups-and-fedex-and-usps-trucks.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/fedex-and-ups-face-declining-addressable-market/</loc>
		<lastmod>2026-04-23T18:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2025/06/ups-and-fedex-trailers-at-the-dock.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/parcel-market-forecast-for-peak-2025/</loc>
		<lastmod>2026-04-23T18:38:17+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2025/09/Amazon-ebike-in-Manhattan-June-9_2025.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/smx-on-parcel-carriers-otp-in-peak-of-2024/</loc>
		<lastmod>2026-04-23T18:39:48+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2023/12/ups-and-fedex-and-usps-trucks.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/parcel-carriers-providing-exceptional-on-time-delivery-of-online-orders/</loc>
		<lastmod>2026-04-23T18:42:06+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2023/10/holiday_season_fedex_delivery.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/proship-and-shipmatrix-partner-to-deliver-unparalleled-shipment-visibility-and-control/</loc>
		<lastmod>2026-04-23T18:55:50+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2024/04/shipmatrix_proship_bg.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/parcel-carriers-reach-new-high-for-delivery-of-online-orders/</loc>
		<lastmod>2026-04-23T19:31:21+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2023/12/fedex-and-ups-trucks.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://shipmatrix.com/industry_news/parcel-carriers-met-or-exceeded-pre-pandemic-otp-in-2022-peak/</loc>
		<lastmod>2026-04-23T19:33:12+00:00</lastmod>
		<image:image>
			<image:loc>https://shipmatrix.com/wp-content/uploads/2023/01/fedex-truck-lift-webp.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->